top of page

CHOOSE YOUR PLAN
Find one that works for you

Standard Design Plan
1,250$Every monthUtilize our ai-enhanced growth system to automate your post scheduling.- Marketing plan
- Brand-trained team
- Auto-post scheduling
- Project templates
- API & Integration
- AI-assisted briefs & drafts
- Image generation
- Revisions system
- Monthly reports
- 8 x posts per month

Pro Video Plan
2,500$Every monthUse our creative team to marketing your channel with videos that resonate with your audience.- Marketing plan
- Brand-trained team
- Auto-post scheduling
- Project templates
- API & Integration
- AI-assisted briefs & drafts
- Image & Video generation
- Revision system
- Monthly reports
- 8 x posts per month
- 4 x 15s video reels per month
- Best Value

Premium Video & Design Plan
5,000$Every monthOffering our best service of custom designers, videographers and marketing plan built with our lightspeed platform for consistent post scheduling. Your backend portal gives you access to make requests- Marketing plan
- Brand-trained team
- Auto-post scheduling
- Project templates
- API & Integration
- AI-assisted briefs & drafts
- Image & Video generation
- Revision system
- Monthly reports
- 16 x posts per month
- 4 x 30s video reels per month
- Dedicated support
Standard, Video and Premium Plans use auto-renewal payments.
HOW IT WORKS
WHAT TO EXPECT

30-MiNUTE DEEP DIVE ANALYSIS
A focused call with a Lightspeed Graphics Creative Consultant. Bring your messiest brief.
POST MEETING
After the meeting we address your needs as a business and develop your marketing proposal. We put our best minds together for your next project.
YOU DECIDE
We send your marketing proposal, so you can decide on your time. No pressure, no sales call. Sign when you're ready to get started.
COMPLETE PACKAGE
EVERYTHING YOUR BUSINESS NEEDS & MORE
YOUR CREATIVE TEAM | ||
|---|---|---|
A Team That Learns Your Business | Your team learns your brand, audience, services, offers, and goals so every project feels connected. | Yes |
Strategic Brand Onboarding | We organize your brand guidelines, messaging, assets, services, and priorities before production begins. | Yes |
Dedicated Project Coordination | One point of contact keeps requests organized, schedules production, and makes sure projects keep moving. | Yes |
Creative Direction | Senior-level guidance across video, design, advertising, websites, and campaign development. | Yes |
Specialists for Every Project | Access graphic design, video production, editing, animation, advertising, websites, and automation through one team. | Yes |
Human Review Before Delivery | Every deliverable is reviewed for quality, accuracy, brand consistency, and purpose. | Yes |
AI-ENHANCED | ||
|---|---|---|
AI-Assisted Strategy and Briefs | Turn business goals, promotions, and rough ideas into organized campaign plans and production-ready briefs. | Yes |
Faster First Drafts | AI helps accelerate captions, scripts, campaign concepts, design directions, and content variations. | Yes |
Brand-Guided Content | Your business information, voice, services, and offers help guide the content created for your account. | Yes |
AI-Assisted Images and Video | Modern creative tools help develop visual concepts, supporting graphics, animations, and campaign content. | Yes |
Automated Routing and Handoffs | Work moves between intake, production, review, approval, scheduling, and reporting with fewer manual steps. | Yes |
Human-Led Final Decisions | AI helps us move faster while the Lightspeed team provides strategy, creative judgment, and final quality control. | Yes |
LIGHTSPEED SYSTEM | ||
|---|---|---|
One Central Dashboard | Submit requests, review content, approve deliverables, and track upcoming work from one organized place. | Yes |
Content Approval Workflow | Review captions, graphics, videos, and campaigns before anything is published. | Yes |
Organized Asset Library | Keep approved graphics, videos, brand files, and campaign materials organized and easy to find. | Yes |
Search and Campaign History | Quickly find previous promotions, seasonal campaigns, videos, graphics, and reusable content. | Yes |
Repeatable Campaign Templates | Launch promotions, testimonials, educational posts, seasonal content, and video campaigns without starting from scratch. | Yes |
Social Publishing Connections | Connect supported social platforms and streamline content approval, scheduling, and publishing. | Yes |
CRM and Automation Integrations | Connect website forms, leads, follow-up systems, projects, Zoho, Zapier, and other business tools. | Yes |
Progress and Reporting | See what has been requested, what is in production, what needs approval, and what has been completed. | Yes |
DELIVERY & WORKFLOW | ||
|---|---|---|
A Clear Production Schedule | Know what is being created, when production is scheduled, and when each deliverable is expected. | Yes |
Scheduled Video Production | On-location production days are planned around your campaigns, team availability, and publishing calendar. | Yes |
Consistent Content Delivery | Your business receives an ongoing production plan instead of disconnected, last-minute content. | Yes |
Revisions Within Scope | Request reasonable changes during the review process so each deliverable is ready for approval. | Yes |
Ready-to-Use Files | Receive final files prepared for social media, websites, advertising, presentations, print, and other approved uses. | Yes |
Professional Creative Tools | Projects are produced using professional platforms such as Adobe Creative Cloud, Canva, and other licensed tools. | Yes |
Ownership of Approved Deliverables | Once the account is paid and work is approved, the client receives usage rights according to the service agreement. | Yes |
bottom of page
